常用材料
凭借我们的数控加工能力,我们可以处理各种材料。
所有材料均来自全球长期合作且经过认证的供应商。
铝/合金铝
钢/合金钢
黄铜
不锈钢
铜
钛
ABS
聚酰胺/尼龙
亚克力
Peek
POM / 乙缩醛 / 聚甲醛树脂
超高分子量聚乙烯/高密度聚乙烯
石油和天然气工业材料
S/N | MATERIAL TYPE | MATERIAL CODE |
1 | Nickel Alloy | AGED 925, INCONEL 718 (120,125,150,160 KSI), MONEL K500 |
2 | Stainless Steel | 15-5PH H1025, 17-4PH (H900 / H1025 / H1075 / H1150),13-8PH NITRONIC 50HS, S303, S304, S316, 9CR,13CR, SUPER 13CR, 410SST ANN |
3 | Non Magnetism Steel | 15-15LC, P530, Datalloy 2 |
4 | Alloy Steel | S-7, 8620, SAE 5210, 4140, 4145H MOD, 4330V, 4340 |
5 | Carbon Steel | 1018 |
6 | Aluminum Alloy | Al2011-T3, Al6061-T6, Al6082-T6, Al7075 |
7 | Copper Alloy | AMPCO 45, TOUGHMET, BRASS C36000, BRASS C26000, BeCu C17200, C17300 |
8 | Titanium Alloy | C.P. TITANIUM GR.4, Ti-6Al-4V, |
9 | Cobalt Base Alloy | STELLITE 6, MP35N |
10 | Engineering Plastic | PEEK, PTFE, ACETAL |
含铁金属
S/N | MATERIAL TYPE | GB | ASTM | AISI | DIN | W-Nr | JIS | ISO |
CHINA | USA | GERMANY | JAPAN | |||||
1 | Carbon Steel | Q235 (A3/C3) | A570 Gr.A | \ | S235JR | 1.0037 | SS400, (SS41) | Fe360A |
20 | 1020 | G10200 | C22E, Ck22 | 1.1151 | S20C | \ | ||
45 | 1450 | G10450 | C45E, Ck45 | 1.1191 | S45C | C45E4 | ||
50 | 1050 | G10500 | C50E, Ck53 | 1.1210 | S50C | C50E4 | ||
2 | Carbon Tool Steel | T8 | W1A-8 | \ | C80W2 | 1.1625 | SK5, SK6 | TC80 |
T10 | W1A-9 1/2 | \ | C105W2 | 1.1645 | SK3, SK4 | TC105 | ||
T12 | W1A-11 1/2 | \ | C125W2 | 1.1663 | SK2 | TC120 | ||
3 | Steel | Y15 | 1115 | 1115 | 15S20 | 1.0723 | SUM32 | 11SMn28 |
Y15Pb | 12L13 | 12L13 | 9SMnPb28 | 1.0718 | SUM22L | 11SMnPb28 | ||
4 | Alloy Steel | 40Cr | 5140 | 5140 | 41Cr4 | 1.7035 | SCr440 | 41Cr4 |
42CrMo | 4140 | 4140 | 42CrMo4 | 1.7225 | SCM440 | 42CrMo4 | ||
38CrMoAl | \ | \ | 41CrAlMo7 | 1.8509 | \ | 41CrAlMo74 | ||
5 | Spring Steel | 65 | \ | 1065 | Ck67 | 1.1231 | SUP2 | SL.SM |
\ | A682 | 1095 | Ck101 | 1.1274 | SUP4 | \ | ||
6 | Alloy Tool Steel | Cr12 | D3 | \ | X210Cr12 | 1.2080 | SKD1 | 210Cr12 |
Cr12MoV | \ | \ | X165CrMoV12 | 1.2601 | SKD11 | \ | ||
9CrWMn | O1 | \ | 100MnCrW4 | 1.251 | SKS3 | 95MnWCr1 | ||
9Mn2V | O2 | \ | 90MnCrV8 | 1.2842 | \ | 90MnV2 | ||
Cr12Mo1V1 | D2 | \ | X155CrMoV12-1 | 1.2379 | \ | 160CrMoV12 | ||
3Cr2Mo | P20 | \ | \ | \ | \ | 35CrMo2 |
不含铁金属
S/N | MATERIAL TYPE | GB | ASTM | DIN | JIS | ISO |
CHINA | USA | GERMANY | JAPAN | |||
1 | Aluminum Alloy | 2017A | 2017A | AlCuMg1, 3.1325 | A2017 | AlCu4MgSi, 2017A |
5052 | 5052, A95052 | AlMg2.5, 3.3523 | 5052 | AlMg2.5, 5052 | ||
5083 | 5083, A95083 | AlMg4.5Mn, 3.3547 | 5083 | AlMg4.5Mn0.7, 5083 | ||
6061, LD30 | 6061, A96061 | AlMg1SiCu, 3.3211 | 6061 | AlMg1SiCu, 6061 | ||
6063, LD31 | 6063, A96063 | \ | 6063 | AlMg0.7Si, 6063 | ||
6082 | \ | AlMgSi1, 3.2315 | \ | AlSiMgMn, 6082 | ||
7075 | 7075, A97075 | AlZnMgCu1.5, 3.4365 | 7075 | AlZn5.5MgCu, 7075 | ||
ZAlSi7Mg (ZL101) | 256.0 | G-AlSi7Mg | AC4C | Al-Si7Mg(Fe) | ||
ZAlSi5Cu1Mg (ZL105) | 355.0 | G-AlSi5Mg | AC4D | Al-Si5Cu1Mg | ||
ZAlSi8MgBe (ZL116) | 356.0 | G-AlSi7Mg | AC4C | Al-Si7Mg(Fe) | ||
ZAlSi7Cu4Mg (ZL107) | 319.2 | G-AlSi6Cu4 | AC2B | Al-Si6Cu4 | ||
ZAlSi12 (ZL102) | 413.2 | G-AlSi12 | AC3A | Al-Si12 | ||
2 | Molybdenum | Mo | 361 | \ | Grade 1 | \ |
3 | Titanium Alloy | TA0 | Grade F-1 | Ti1 | (H4650) | Grade1 |
4 | Copper & Brass Alloy | T1 | Cu-OF | C10200 | OF-Cu, 2.0040 | C1020 |
T2 | Cu-ETP | C11000 | SE-Cu | C1100 | ||
TU1 | Cu-OF | C10200 | OF-Cu, 2.0040 | C1020 | ||
TU2 | Cu-OF | C10200 | OF-Cu, 2.0040 | C1020 | ||
QBe1.9-0.1 | CuBe2 | C17200 | CuBe2, 2.1247 | C1720 | ||
H59 | CuZn40 | C28000 | CuZn40, 2.0360 | C2800 | ||
HPb63-3 | CuZn34Pb2 | C35600 | CuZn36Pb1.5, 2.0331 | C3560 | ||
QSn6.5-0.4 | CuSn6 | C51900 | CuSn6, 2.1020 | C5191 | ||
QSn7-0.2 | CuSn8 | C52100 | CuSn8, 2.1030 | C5210 | ||
QAl9-5-1-1 | CuAl10Ni5Fe4 | C63000 | CuAl10Ni5Fe4, 2.0966 | C6280 |
工程塑料及工业陶瓷
S/N | MATERIAL TYPE | DESCRIPTION |
1 | Engineering Plastic | PP |
PE | ||
ABS | ||
PVC (ESD) | ||
PC (ESD) | ||
TEFLON | ||
BAKELITE | ||
A.S DERLIN (ESD) | ||
DERLIN (POM) | ||
POM (ESD225) | ||
ACRYLIC PMMA | ||
PMMA (ESD) | ||
B.C PLASTIC (CONDUCTION) | ||
S1000 | ||
PEEK | ||
PEEK (ESD480) (ESD490HR) | ||
PEI (ESD410C) (ESD420) | ||
PAI (ESD520) | ||
NYLON6, 66 | ||
2 | Ceramic | ZrO2 |
Al2O3 |